Men's Regular Fit Size Guide

SIZE 28 29 30 31 32 33 34 35 36 38 40
WAIST 28.5 29.5 30.5 31.5 32.5 33.5 34.5 35.5 36.5 38.5 40.5
INSEAM 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5
LEG OPENING 13.5 14 14 14 14.5 15 15 15 15.5 16 17.5
FRONT RISE 9 9 9 9.5 10 10 10 10.5 11 11 11.5
BACK RISE 13.5 14 14 14.2514 14.5 14.1575 15 15 15.5 16 16.5
Note The above measurements given are in inches